Air-Cooled – Force: 1kN ~ 15kN
1g Dynamics D10 Series are air-cooled vibration testing systems ideally suited to testing small to medium sized components and assemblies. Each system includes the vibration generator, class E switching power amplifier, cooling extractor fan, cables and hose.
- Up to 15 kN Sine force
- Payload capability up to 300 kg
- Working frequency up to 5000 Hz
- Pneumatic payload support system
- Rugged air-isolated trunnion
Available options:
- Automatic armature centering
- Wide-range of mono-base slip tables
- Air-isolation feet, pads or mounts
- Motorised gearbox for vibrator rotation
- Thermal barriers for use with climatic chambers
- Cast and fabricated head expanders & fixtures
Photograph shows the D10-1000 vibration generator with a mono-base slip table and model D10-300 with standard rubber spring isolated trunnion. Air-isolated feet/pads are also shown which are an optional extra.| Vibration System Performance | |
|---|---|
| Sine Force Peak kN (lbf) | 1.0 (220) |
| Random Force rms kN (lbf) | 1.0 (220) |
| Shock Force 6ms kN (lbf) | 2.0 (440) |
| Usable Frequency Range Hz | dc -4500 |
| Continuous Displacement mm (in) | 25 (1.0) |
| Max Travel mm (in) | 28 (1.1) |
| Max Velocity Sine m/s (in/s) | 2.0 (78.7) |
| Max Acc. Sine m/s2 (g pk) | 490 (50) |
| Max Acc. Random m/s2 (g rms) | 340 (35) |
| Max Acc. Shock m/s2 pk (g rms) | |
| Vibration Generator Data | D10-100 |
| Armature Mass kg (lb) | 2.0 (4.4) |
| Armature Diameter mm (in) | 110 (4.4) |
| Armature Resonance Hz ±5% | 3700 |
| Cross-axial Moment N x m | 196 |
| Max Static Payload kg (lb) | 70 (154) |
| Stray Flux Density mT (gauss) | <1 (<10) |
| Standard Insert Pattern | see diagram |
| Dimensions L x W x H | 600 x 570 x 530 |
| Total Mass (unpacked) kg (lb) | 410 (2500) |
| Power Amplifier Data | |
| Power Modules | 1 |
| kVA Rating | 6 |
| I rms Output (A rms) | 50 |
| I Output (A pk) | 150 |
| Air Flow m3/min (cfm) | 3.4 (120) |
| Heat rejected (full power) KBTU/hr | KBTU/hr 2.75 |
| Dimensions L x W x H | 550 x 850 x 1150 |
| Total Mass (unpacked) kg (lb) | 230 (500) |
| Cooling Fan Data | |
| Air Flow m3/min (cfm) | 4 (140) |
| Pressure Pa (psi) | -2100 (0.3) |
| Dimensions L x W x H | 760 x 600 x 1250 |
| Total Mass (unpacked) kg (lb) | 150 (330) |
| Environmental Data | |
| Power Requirement kVA | 4.5 |
| Power Requirement Cooling Fan kW | 0.75 |
| Input Voltage Supply 3-phase | - 220/380, 230/400, 240/416, 460 Delta, 277/480V AC |
| Input Frequency Hz | 47/63 |
| Compressed Air Supply Mpa (psi) | 0.7 (100) |
| Working Temperature degrees C | 0 - 40 |
| Humidity %RH, non condensing | 0 - 95 |
Download Brochure
Brochure Request
To request details of the model(s) that you are interested in please enter your details below.
This will download your brochure for the D10-100
Cancel and close
