Air-Cooled Force: 20kN ~ 65kN
1g Dynamics D20 Series are air-cooled vibration testing systems ideally suited to testing small to medium sized components and assemblies. Each system includes the vibration generator, class E switching power amplifier, cooling extractor fan, cables and hose.
- Up to 65 kN Sine force
- Payload capability up to 1000 kg
- Working frequency up to 3000 Hz
- Automatic armature centering
- Pneumatic load support
- Rugged air-isolated trunnion
Available options:
- Air-isolation feet, pads or mounts
- Motorised gearbox for vibrator rotation
- Wide-range of mono-base slip tables
- Thermal barriers for use with climatic chambers
- Cast and fabricated head expanders & fixtures
Photograph shows the D20-3200 vibrator with standard air-isolation trunnion.| Vibration System Performance | |
|---|---|
| Sine Force Peak kN (lbf) | 20.0 (4500) |
| Random Force rms kN (lbf) | 20.0 (4500) |
| Shock Force 6ms kN (lbf) | 40.0 (9000) |
| Usable Frequency Range Hz | dc -3000 |
| Continuous Displacement mm (in) | 51 (2.0) |
| Max Travel mm (in) | 76 (3.0) |
| Max Velocity Sine m/s (in/s) | 2.0 (78.7) |
| Max Acc. Sine m/s2 (g pk) | 980 (100) |
| Max Acc. Random m/s2 (g rms) | 680 (70) |
| Max Acc. Shock m/s2 pk (g rms) | 1360 (140) |
| Vibration Generator Data | D20-2000 |
| Armature Mass kg (lb) | 22.0 (48.5) |
| Armature Diameter mm (in) | 320 (12.6) |
| Armature Resonance Hz ±5% | 2500 |
| Cross-axial Moment N x m | 490 |
| Max Static Payload kg (lb) | 300 (660) |
| Stray Flux Density mT (gauss) | <1 (<10) |
| Standard Insert Pattern | see diagram |
| Dimensions L x W x H | 1080 x 860 x 990 |
| Total Mass (unpacked) kg (lb) | 1600 (3550) |
| Power Amplifier Data | DMA1003e |
| Power Modules | 3 |
| kVA Rating | 30 |
| I rms Output (A rms) | 249 |
| I Output (A pk) | 750 |
| Air Flow m3/min (cfm) | 13 (450) |
| Heat rejected (full power) KBTU/hr | 10.32 |
| Dimensions L x W x H | 550 x 800 x 1850 |
| Total Mass (unpacked) kg (lb) | 410 (900) |
| Cooling Fan Data | |
| Air Flow m3/min (cfm) | 40 (1400) |
| Pressure Pa (psi) | -5390 (0.8) |
| Dimensions L x W x H | 920 x 800 x 1700 |
| Total Mass (unpacked) kg (lb) | 230 (510) |
| Environmental Data | |
| Power Requirement kVA | 35 |
| Power Requirement Cooling Fan kW | 7.5 |
| Input Voltage Supply 3-phase | - 220/380, 230/400, 240/416, 460 Delta, 277/480V AC |
| Input Frequency Hz | 47/63 |
| Compressed Air Supply Mpa (psi) | 0.7 (100) |
| Working Temperature degrees C | 0 - 40 |
| Humidity %RH, non condensing | 0 - 95 |
Download Brochure
Brochure Request
To request details of the model(s) that you are interested in please enter your details below.
This will download your brochure for the D20-2000
Cancel and close
