Air-Cooled – Force: 1kN ~ 15kN
1g Dynamics D10 Series are air-cooled vibration testing systems ideally suited to testing small to medium sized components and assemblies. Each system includes the vibration generator, class E switching power amplifier, cooling extractor fan, cables and hose.
- Up to 15 kN Sine force
- Payload capability up to 300 kg
- Working frequency up to 5000 Hz
- Pneumatic payload support system
- Rugged air-isolated trunnion
Available options:
- Automatic armature centering
- Wide-range of mono-base slip tables
- Air-isolation feet, pads or mounts
- Motorised gearbox for vibrator rotation
- Thermal barriers for use with climatic chambers
- Cast and fabricated head expanders & fixtures
Photograph shows the D10-1000 vibration generator with a mono-base slip table and model D10-300 with standard rubber spring isolated trunnion. Air-isolated feet/pads are also shown which are an optional extra.| Vibration System Performance | |
|---|---|
| Sine Force Peak kN (lbf) | 6.0 (1320) |
| Random Force rms kN (lbf) | 6.0 (1320) |
| Shock Force 6ms kN (lbf) | 12.0 (2640) |
| Usable Frequency Range Hz | dc -5000 |
| Continuous Displacement mm (in) | 51 (2.0) |
| Max Travel mm (in) | 54 (2.1) |
| Max Velocity Sine m/s (in/s) | 2.0 (78.7) |
| Max Acc. Sine m/s2 (g pk) | 980 (100) |
| Max Acc. Random m/s2 (g rms) | 680 (70) |
| Max Acc. Shock m/s2 pk (g rms) | |
| Vibration Generator Data | D10-600 |
| Armature Mass kg (lb) | 6.0 (13.2) |
| Armature Diameter mm (in) | 200 (7.9) |
| Armature Resonance Hz ±5% | 3800 |
| Cross-axial Moment N x m | 300 |
| Max Static Payload kg (lb) | 200 (440) |
| Stray Flux Density mT (gauss) | <1 (<10) |
| Standard Insert Pattern | see diagram |
| Dimensions L x W x H | 790 x 550 x 700 |
| Total Mass (unpacked) kg (lb) | 620 (1360) |
| Power Amplifier Data | DMA42e |
| Power Modules | 2 |
| kVA Rating | 12 |
| I rms Output (A rms) | 100 |
| I Output (A pk) | 300 |
| Air Flow m3/min (cfm) | 6.8 (240) |
| Heat rejected (full power) KBTU/hr | 5.5 |
| Dimensions L x W x H | 550 x 850 x 1150 |
| Total Mass (unpacked) kg (lb) | 240 (530) |
| Cooling Fan Data | |
| Air Flow m3/min (cfm) | 20 (700) |
| Pressure Pa (psi) | -3102 (0.45) |
| Dimensions L x W x H | 800 x 600 x 1250 |
| Total Mass (unpacked) kg (lb) | 150 (330) |
| Environmental Data | |
| Power Requirement kVA | 12 |
| Power Requirement Cooling Fan kW | 4 |
| Input Voltage Supply 3-phase | - 220/380, 230/400, 240/416, 460 Delta, 277/480V AC |
| Input Frequency Hz | 47/63 |
| Compressed Air Supply Mpa (psi) | 0.7 (100) |
| Working Temperature degrees C | 0 - 40 |
| Humidity %RH, non condensing | 0 - 95 |
Download Brochure
Brochure Request
To request details of the model(s) that you are interested in please enter your details below.
This will download your brochure for the D10-600
Cancel and close
